Property Type | Lot | Year of construction | |
Type of building | Trade possible | ||
Building dimensions | Certificate of Location | ||
Living Area | |||
Lot dimensions | 110.00 ft. x 64.00 ft. - irr | Deed of Sale Signature | 30 days |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking (total) | |
Driveway | |||
Roofing | Garage | ||
Siding | Lot | ||
Windows | Topography | Flat | |
Window Type | Distinctive Features | ||
Energy/Heating | View | ||
Basement | Proximity | Public transport, High school, Elementary school, Bicycle path, Park - green area, Daycare centre, Highway, Other | |
Bathroom |
Sewage system | Municipal sewer | Distinctive features | Cul-de-sac |